| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Linda Huber, White Rose FSC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Michele Harr, Center Ice & Blades o... | 2 | 2 | 1 | 2 | 2 | 5/2 | |
| Tula Ruggiero, Frederick FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Fitzpatrick | Bethlehem,PA |
| Assistant Referee | ||
| Accountant | Rose Yingling | Red Lion,PA |
| Judge 1 | Roberta Parkinson | McMurray,PA |
| Judge 2 | Susan Miller | Havertown,PA |
| Judge 3 | John Patrick O'Connor | Philadelphia,PA |
| Judge 4 | Deborah Hagenauer | Allentown,PA |
| Judge 5 | Debbie Librandi | Harrisburg,PA |
| Substitute |
Last Updated: Sat, Jan 26, 2008, 02:02PM (Competition local time)