| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Meghan Rasdall, Univ. of Delaware FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Mary Schucker, Body Zone FSC | 1 | 2 | 2 | 3/2 | |
| 3. | Jennifer Scott, Ice Works SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Patricia J Lynch | Glen Ridge, NJ |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading , PA |
| Judge 1 | Margie A Thorpe | Harrisburg, PA |
| Judge 2 | Janis Crowe | Greenville, SC |
| Judge 3 | Deborah G Hagenauer | Allentown, PA |
| Substitute |
Last Updated: Sat, Oct 13, 2007, 10:14AM (Competition local time)