Pre-Preliminary/Preliminary Artistic Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Christiana Fragale, Beaver County FSC | 1 | 1 | 4 | 2 | 1 | 3/1 | |
| 2. | Katie Lipko, Penn State FSC | 2 | 2 | 1 | 3 | 2 | 4/2 | |
| 3. | Reshini Premarante, Richmond FSC | 4 | 8 | 2 | 1 | 3 | 3/3 | |
| 4. | Brittinay Nicolette, Chesapeake FSC | 9 | 5 | 5 | 4 | 4 | 4/5 | |
| 5. | Kayla Klaus, Penn State FSC | 5 | 7 | 7 | 5 | 5 | 3/5 | |
| 6. | Mary Pendergast, White Rose FSC | 8 | 3 | 3 | 6 | 9 | 3/6 | TOM 12 |
| 7. | Megan Downey, Johnstown FSC | 3 | 9 | 6 | 8 | 6 | 3/6 | TOM 15 |
| 8. | Kaitlin Dirocco, Chesapeake FSC | 7 | 4 | 8 | 7 | 8 | 3/7 | TOM 18 |
| 9. | Jillian Grimes, White Rose FSC | 6 | 6 | 9 | 9 | 7 | 3/7 | TOM 19 |
Pre-Juvenile/Juvenile Artistic Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Julia Condit, Richmond FSC | 1 | 1 | 2 | 3 | 1 | 3/1 | |
| 2. | Maggie Campion, Colonial SC | 3 | 6 | 1 | 7 | 3 | 3/3 | |
| 3. | Jamie Wagner, White Rose FSC | 4 | 4 | 9 | 1 | 2 | 4/4 | |
| 4. | Richanda Hyder, White Rose FSC | 2 | 2 | 6 | 5 | 4 | 3/4 | |
| 5. | Madison Knight, Chesapeake FSC | 5 | 3 | 5 | 2 | 9 | 4/5 | |
| 6. | Alexandra Ketterman, Chesapeake FSC | 6 | 5 | 3 | 9 | 5 | 3/5 | |
| 7. | Amanda Baker, Baltimore FSC | 7 | 7 | 4 | 8 | 6 | 4/7 | |
| 8. | Katrina Chronister, White Rose FSC | 9 | 9 | 7 | 6 | 7 | 3/7 | |
| 9. | Elizabeth Bogart, White Rose FSC | 8 | 8 | 8 | 4 | 8 | 5/8 |
Junior/Senior Artistic Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Alexandra Nozier, Individual Member USFSA | 1 | 2 | 3 | 2 | 1 | 4/2 | |
| 2. | Jessica Koller, White Rose FSC | 4 | 1 | 1 | 3 | 2 | 3/2 | |
| 3. | Kala Enfield, White Rose FSC | 2 | 4 | 4 | 1 | 3 | 3/3 | TOM 6 |
| 4. | Rebecca Schrom, White Rose FSC | 3 | 3 | 2 | 4 | 4 | 3/3 | TOM 8 |
>Adult Artistic Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Anne Davis, Washington FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Billie Jo Fake-Imgrund, White Rose FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |