Tots CM Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kacie Hildebrand, White Rose FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Erin Welby, Twin Ponds FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
No-Test CM - A Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Alison Liu, White Rose FSC | 1 | 1 | 2 | 4 | 1 | 3/1 | |
| 2. | Gabrille Dina, Individual Member USFSA | 2 | 2 | 1 | 1 | 2 | 5/2 | |
| 3. | Megan Smith, Beaver County FSC | 4 | 3 | 3 | 2 | 4 | 3/3 | TOM 8 |
| 4. | Elizabeth McCowan, White Rose FSC | 3 | 4 | 4 | 3 | 3 | 3/3 | TOM 9 |
No-Test CM - B Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | David Shapiro, White Rose FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Kelsey Abel, White Rose FSC | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Sierra Carvalho, Body Zone FSC | 3 | 2 | 3 | 3 | 3 | 5/3 | |
| 4. | Sarah Rothfleisch, Body Zone FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
Pre-Preliminary CM Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Emily Havranek, Beaver County FSC | 2 | 3 | 1 | 1 | 3 | 3/2 | TOM 4 |
| 2. | Hannah Schlesinger, SC of Northern Virginia | 3 | 1 | 6 | 2 | 2 | 3/2 | TOM 5 |
| 3. | Jonathon Stone, White Rose FSC | 7 | 6 | 3 | 4 | 1 | 3/4 | |
| 4. | Samantha Gutzky, Atlanta FSC | 1 | 5 | 2 | 5 | 7 | 4/5 | |
| 5. | Skyler Gibbon, Red Rose FSC | 6 | 2 | 7 | 3 | 5 | 3/5 | |
| 6. | Katie Downey, Johnstown FSC | 9 | 4 | 4 | 8 | 6 | 3/6 | TOM 14 |
| 7. | Autumn Hellman, Johnstown FSC | 8 | 9 | 5 | 6 | 4 | 3/6 | TOM 15 |
| 8. | Kaitlin Dirocco, Chesapeake FSC | 5 | 6 | 8 | 7 | 8 | 3/7 | |
| 9. | Jacqueline Klombers, Body Zone FSC | 4 | 8 | 9 | 9 | 9 | 5/9 | |
| Allison Delle, White Rose FSC | Withdrawn |
Preliminary CM Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Jennifer Spangler, Johnstown FSC | 2 | 2 | 2 | 1 | 1 | 5/2 | |
| 2. | Amanda Shapiro, White Rose FSC | 1 | 1 | 6 | 3 | 2 | 3/2 | |
| 3. | Katie Lipko, Penn State FSC | 3 | 3 | 1 | 4 | 6 | 3/3 | |
| 4. | Sarah Davis, Penguin FSC | 6 | 4 | 3 | 2 | 4 | 4/4 | |
| 5. | Mary Pendergast, White Rose FSC | 4 | 7 | 4 | 6 | 4 | 3/4 | |
| 6. | Anne Davis, Washington FSC | 5 | 6 | 5 | 5 | 3 | 4/5 | |
| 7. | Mark Pownall, Richmond FSC | 7 | 5 | 7 | 7 | 8 | 4/7 | |
| 8. | Billie Jo Fake-Imgrund, White Rose FSC | 8 | 8 | 8 | 8 | 7 | 5/8 |
Pre-Juvenile CM Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kaitlyn Regan, Individual Member USFSA | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Rebecca Dirocco, Chesapeake FSC | 2 | 2 | 2 | 2 | 3 | 4/2 | |
| 3. | Hayley Nunnally, Atlanta FSC | 3 | 3 | 3 | 3 | 2 | 5/3 |
Juvenile CM Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Rose Ceigler, Atlanta FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Richanda Hyder, White Rose FSC | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Wendi Hiller, Atlanta FSC | 3 | 2 | 3 | 3 | 3 | 5/3 |