Tots Free Skate Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Kiera Clifford, White Rose FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Cayla Strong, Washington FSC | 2 | 3 | 1 | 2/2 | |
| 3. | Mary Kate Mulera, Washington FSC | 3 | 2 | 4 | 2/3 | |
| 4. | Erin Welby, Twin Ponds FSC | 4 | 4 | 6 | 2/4 | |
| 5. | Sarah Smilowitz, SC of Mt Lebanon | 6 | 5 | 3 | 2/5 | TOM 8 |
| 6. | Kacie Hildebrand, White Rose FSC | 5 | 6 | 5 | 2/5 | TOM 10 |
No-Test Free Skate - A Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Alama Heyrena, Washington FSC | 1 | 1 | 3 | 2 | 4 | 3/2 | TOM 4 |
| 2. | Alexandria Dramis, Chesapeake FSC | 5 | 2 | 1 | 3 | 2 | 3/2 | TOM 5 |
| 3. | Annie Okada, SC of Northern Virginia | 2 | 3 | 5 | 1 | 3 | 4/3 | |
| 4. | Jessica Patterson, SC of Northern Virginia | 4 | 4 | 2 | 6 | 1 | 4/4 | |
| 5. | Elizabeth Wolfrey, Washington FSC | 6 | 5 | 4 | 4 | 5 | 4/5 | |
| 6. | Anna Schwabacher, Washington FSC | 3 | 7 | 7 | 8 | 6 | 4/7 | TOM 23 |
| 7. | Caty Hill | 7 | 5 | 8 | 5 | 7 | 4/7 | TOM 24 |
| 8. | Erica Lomax, Individual Member USFSA | 8 | 8 | 6 | 7 | 8 | 5/8 | |
| Bethany Maher, Individual Member USFSA | Withdrawn |
No-Test Free Skate - B Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Elisa Stephano, SC of Northern Virginia | 1 | 2 | 2 | 1 | 3 | 4/2 | |
| 2. | Kiera Jeschke, Twin Ponds FSC | 2 | 1 | 5 | 3 | 6 | 3/3 | |
| 3. | Daniella Mora, Washington FSC | 4 | 4 | 4 | 2 | 1 | 5/4 | |
| 4. | Lyndzi Aulton, Individual Member USFSA | 6 | 3 | 6 | 4 | 2 | 3/4 | TOM 9 |
| 5. | Samantha Gutzky, Atlanta FSC | 3 | 5 | 3 | 6 | 4 | 3/4 | TOM 10 |
| 6. | Alison Liu, White Rose FSC | 5 | 6 | 7 | 5 | 5 | 3/5 | |
| 7. | Bethany Maher | 7 | 7 | 1 | 7 | 7 | 5/7 | |
| 8. | Lynn Stevens, Washington FSC | 8 | 8 | 8 | 8 | 8 | 5/8 |
No-Test Free Skate - C Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Jacey Albaugh, Washington FSC | 3 | 1 | 2 | 1 | 2 | 4/2 | |
| 2. | Jessye Heyrana, Washington FSC | 4 | 3 | 1 | 2 | 3 | 4/3 | |
| 3. | Natalie Tasca, Body Zone FSC | 1 | 5 | 4 | 3 | 5 | 3/4 | TO 18 |
| 4. | Reshini Premarante, Richmond FSC | 5 | 6 | 3 | 4 | 1 | 3/4 | *** TIE *** |
| 4. | Gwyneth Collins, Washington FSC | 2 | 2 | 6 | 5 | 4 | 3/4 | *** TIE *** |
| 6. | Dana Jeschke, Twin Ponds FSC | 6 | 7 | 7 | 6 | 6 | 3/6 | |
| 7. | Hannah Schlesinger, SC of Northern Virginia | 7 | 4 | 5 | 7 | 7 | 5/7 | |
| Allison Delle, White Rose FSC | Withdrawn | |||||||
| Caty Hill, Individual Member USFSA | Withdrawn |
No-Test Boys Exhibition Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | . | 1 | 2 | 1 | 2 | 2 | 5/2 | |
| 2. | David Shapiro, White Rose FSC | 2 | 3 | 2 | 3 | 1 | 3/2 | |
| 3. | .. | 3 | 1 | 3 | 1 | 3 | 5/3 |
No-Test Free Skate - Restricted Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kaitlyn Shaw, SC of Mt Lebanon | 1 | 1 | 4 | 1 | 1 | 4/1 | |
| 2. | Gabrille Dina, Individual Member USFSA | 3 | 2 | 3 | 5 | 3 | 4/3 | |
| 3. | Tina Zudock, Washington FSC | 2 | 4 | 2 | 6 | 7 | 3/4 | |
| 4. | Jacqueline Klombers, Body Zone FSC | 5 | 6 | 10 | 2 | 4 | 3/5 | TOM 11 |
| 5. | Emily Havranek, Beaver County FSC | 4 | 3 | 6 | 7 | 5 | 3/5 | TOM 12 |
| 6. | Sierra Carvalho, Body Zone FSC | 7 | 7 | 1 | 3 | 6 | 3/6 | |
| 7. | Autumn Hellman, Johnstown FSC | 8 | 5 | 11 | 8 | 2 | 4/8 | TOM 23 |
| 8. | Lauren Hallowell, Hershey FSC | 6 | 11 | 8 | 3 | 8 | 4/8 | TOM 25 |
| 9. | Jenna Behringer, SC of Northern Virginia | 9 | 9 | 7 | 9 | 11 | 4/9 | |
| 10. | Kelsey Abel, White Rose FSC | 10 | 8 | 8 | 10 | 10 | 5/10 | |
| 11. | Megan Smith, Beaver County FSC | 11 | 10 | 5 | 11 | 9 | 3/10 |
Pre-Preliminary Free Skate - A Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Sarah Davis, Penguin FSC | 1 | 2 | 1 | 3 | 1 | 3/1 | |
| 2. | Kacey Royer, White Rose FSC | 2 | 3 | 6 | 2 | 2 | 3/2 | |
| 3. | Hannah Mines, Washington FSC | 3 | 1 | 3 | 1 | 6 | 4/3 | |
| 4. | Mary Pendergast, White Rose FSC | 5 | 4 | 4 | 4 | 4 | 4/4 | |
| 5. | Elizabeth Kalbach, Penn State FSC | 4 | 7 | 2 | 7 | 5 | 3/5 | TOM 11 |
| 6. | Amanda Shapiro, White Rose FSC | 6 | 5 | 7 | 5 | 3 | 3/5 | TOM 13 |
| 7. | Megan Downey, Johnstown FSC | 7 | 6 | 5 | 6 | 8 | 3/6 | |
| 8. | Kristy Miller, White Rose FSC | 8 | 8 | 8 | 8 | 7 | 5/8 |
Pre-Preliminary Free Skate - B Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Madelyn Crawford, Washington FSC | 1 | 1 | 1 | 2 | 3 | 3/1 | |
| 2. | Julia Suarez, Washington FSC | 2 | 2 | 4 | 3 | 1 | 3/2 | |
| 3. | Brynne McIsaac, Washington FSC | 3 | 3 | 2 | 1 | 4 | 4/3 | |
| 4. | Katherine Liu, Washington FSC | 4 | 4 | 3 | 6 | 2 | 4/4 | |
| 5. | Andrea Dai, Washington FSC | 7 | 6 | 5 | 4 | 5 | 3/5 | |
| 6. | Jessye Heyrana, Washington FSC | 6 | 5 | 7 | 7 | 7 | 5/7 | |
| 7. | Belle Huang, Washington FSC | 8 | 7 | 6 | 8 | 6 | 3/7 | |
| 8. | Kayla Klaus, Penn State FSC | 5 | 9 | 8 | 5 | 8 | 4/8 | |
| 9. | Lizzie Royer, White Rose FSC | 9 | 7 | 9 | 9 | 9 | 5/9 |
Pre-Preliminary Free Skate - Restricted Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Katie Lipko, Penn State FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Alama Heyrena, Washington FSC | 2 | 1 | 2 | 2 | 2 | 5/2 | |
| M Shae Cogley, SC of Mt Lebanon | Withdrawn |
Pre-Preliminary Boys Free Skate Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Mark Pownall, Richmond FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Jonathon Stone, White Rose FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
Preliminary Free Skate - A Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Emily Weeks, Frederick FSC | 2 | 2 | 2 | 1 | 1 | 5/2 | |
| 2. | Jessica Zelenack, SC of Northern Virginia | 1 | 1 | 3 | 9 | 2 | 3/2 | |
| 3. | Elizabeth Burst, SC of Northern Virginia | 3 | 3 | 6 | 4 | 5 | 3/4 | TO 21 |
| 4. | Emily Carrello, Penn State FSC | 5 | 4 | 4 | 2 | 7 | 3/4 | TO 22 |
| 5. | LaJune McMillian, Individual Member USFSA | 4 | 5 | 8 | 5 | 4 | 4/5 | |
| 6. | Katrina Chronister, White Rose FSC | 6 | 6 | 5 | 6 | 3 | 5/6 | |
| 7. | Amanda Luu, Red Rose FSC | 8 | 9 | 1 | 3 | 6 | 3/6 | |
| 8. | Jillian Grimes, White Rose FSC | 7 | 8 | 7 | 8 | 9 | 4/8 | |
| 9. | Jamie Wagner, White Rose FSC | 9 | 7 | 9 | 6 | 8 | 3/8 |
Preliminary Free Skate - B Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Laura Bretscher, Washington FSC | 8 | 2 | 1 | 3 | 1 | 3/2 | |
| 2. | Christiana Fragale, Beaver County FSC | 1 | 3 | 5 | 2 | 3 | 4/3 | |
| 3. | Veronica Musser, Penn State FSC | 4 | 8 | 4 | 1 | 2 | 4/4 | |
| 4. | Rosa Procaccino, Washington FSC | 5 | 4 | 6 | 4 | 4 | 3/4 | |
| 5. | Kara Matsumoto, Washington FSC | 2 | 1 | 7 | 7 | 5 | 3/5 | TOM 8 |
| 6. | Sarah Clark, SC of Northern Virginia | 3 | 6 | 2 | 5 | 6 | 3/5 | TOM 10 |
| 7. | Melanie Chang, Washington FSC | 7 | 5 | 3 | 6 | 8 | 3/6 | |
| 8. | Sara Will, Twin Ponds FSC | 6 | 7 | 8 | 8 | 9 | 4/8 | |
| 9. | Hayley Nunnally, Atlanta FSC | 9 | 9 | 9 | 9 | 7 | 5/9 |
Preliminary Free Skate - C Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Maria Yang, Washington FSC | 4 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Alexandra Ketterman, Chesapeake FSC | 1 | 3 | 2 | 2 | 5 | 3/2 | TOM 5 |
| 3. | Audrey Marek, Washington FSC | 2 | 2 | 7 | 7 | 2 | 3/2 | TOM 6 |
| 4. | Madison Knight, Chesapeake FSC | 5 | 8 | 4 | 5 | 4 | 4/5 | |
| 5. | Julia Suarez, Washington FSC | 9 | 7 | 5 | 4 | 3 | 3/5 | |
| 6. | Sarah Herman, Baltimore FSC | 3 | 5 | 8 | 8 | 6 | 3/6 | |
| 7. | Victoria Boinest, SC of Northern Virginia | 7 | 4 | 3 | 11 | 9 | 3/7 | TOM 14 |
| 8. | Rebecca Dirocco, Chesapeake FSC | 6 | 9 | 9 | 6 | 7 | 3/7 | TOM 19 |
| 9. | Elizabeth Bogart, White Rose FSC | 8 | 10 | 10 | 3 | 8 | 3/8 | |
| 10. | Stephanie Chang, Washington FSC | 10 | 6 | 6 | 10 | 11 | 4/10 | |
| 11. | Catherine Kinley, Frederick FSC | 11 | 11 | 11 | 9 | 10 | 5/11 |
Preliminary Free Skate - Restricted Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Jolly Dieu, SC of Northern Virginia | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Jennifer Spangler, Johnstown FSC | 1 | 2 | 2 | 2 | 2 | 5/2 | |
| Audrey Marek, Washington FSC | Withdrawn |
Pre-Juvenile Free Skate Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Marcha Kiatrungrit, Washington FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Wendi Hiller, Atlanta FSC | 6 | 2 | 2 | 5 | 2 | 3/2 | |
| 3. | Kit Albaugh, Washington FSC | 1 | 3 | 3 | 2 | 3 | 5/3 | |
| 4. | Erica Camdero, SC of Northern Virginia | 3 | 7 | 7 | 4 | 4 | 3/4 | |
| 5. | Alexandra Schildknecht, SC of Northern Virginia | 5 | 4 | 8 | 3 | 5 | 4/5 | |
| 6. | Samantha Bretscher, Washington FSC | 8 | 5 | 4 | 8 | 6 | 3/6 | |
| 7. | Kaitlyn Regan, Individual Member USFSA | 7 | 6 | 5 | 10 | 10 | 3/7 | |
| 8. | Lisa Martin, Individual Member USFSA | 4 | 9 | 9 | 6 | 8 | 3/8 | TOM 18 |
| 9. | Jayme Verman, White Rose FSC | 9 | 8 | 6 | 9 | 7 | 3/8 | TOM 21 |
| 10. | Nina Argento, White Rose FSC | 10 | 10 | 10 | 7 | 9 | 5/10 | |
| Allison Tully, Twin Ponds FSC | Withdrawn |
Open Juvenile Free Skate Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Maria Tsakiris, High Ridge SC | 1 | 1 | 1 | 3/1 | |
| 2. | Isabela Przygodzki, Washington FSC | 3 | 2 | 2 | 2/2 | |
| 3. | Caitlin Melnick, Twin Ponds FSC | 2 | 3 | 4 | 2/3 | |
| 4. | Katelyn Swoyer, Twin Ponds FSC | 4 | 5 | 3 | 2/4 | |
| 5. | Kristin Hiller, Atlanta FSC | 5 | 4 | 5 | 3/5 |
Juvenile Girls - Group A Result
| FPl. | Name | Points | FS |
| 1 | Leigh Seitz | 41.09 | 1 |
| 2 | Nakisa Sadeghi | 39.05 | 2 |
| 3 | Taylor Hoover | 38.51 | 3 |
| 4 | Elizabeth Ma | 38.26 | 4 |
| 5 | Kristina Kavisson | 34.98 | 5 |
| 6 | Kiersten Bouldin | 28.02 | 6 |
| 7 | Mary Lieb | 27.70 | 7 |
| 8 | Janine Bainger | 25.14 | 8 |
| 9 | Olivia Bruggemeier | 22.78 | 9 |
| 10 | Emily Murphy | 20.87 | 10 |
| 11 | Abigail Rosenberger | 17.44 | 11 |
| WD | Zoe Palmer |
Juvenile Boys
| FPl. | Name | Points | FS |
| 1 | Jack Newberry | 35.07 | 1 |
| 2 | Alexander Bjelde | 27.98 | 2 |
| 3 | Graham Newberry | 24.81 | 3 |
| 4 | Justin Smith | 24.44 | 4 |
Intermediate Ladies SP-Group A
| FPl. | Name | Points | SP |
| 1 | Kasey D Annibale | 26.18 | 1 |
| 2 | Danielle Viola | 24.35 | 2 |
| 3 | Kirsten Seagers | 22.45 | 3 |
| 4 | Katie Rice | 20.46 | 4 |
| 5 | Molly Moskowitz | 19.69 | 5 |
| 6 | Trasaya Gaines | 13.59 | 6 |
| 7 | Rose Ceigler | 12.81 | 7 |
| 8 | Kristin Hiller | 9.91 | 8 |
| 9 | Adriene Petrillo | 8.59 | 9 |
| 0 | Aarin Dreyer | 0.00 |
Intermediate Ladies SP - Group B
| FPl. | Name | Points | SP |
| 1 | Jennifer Maizlish | 23.35 | 1 |
| 2 | Ayu Shiffer | 21.65 | 2 |
| 3 | Nakisa Sadeghi | 20.89 | 3 |
| 4 | Emilyrose Young | 19.00 | 4 |
| 5 | Erin Tully | 19.00 | 5 |
| 6 | Natalie Motley | 18.78 | 6 |
| 7 | Molly Crawford | 18.13 | 7 |
| 8 | Julia Condit | 16.06 | 8 |
| 9 | Abigail Rosenberger | 13.25 | 9 |
| 10 | Taylor Bury | 8.98 | 10 |
| 11 | Erin Grimes | 8.21 | 11 |
Intermediate Ladies SP - Group C
| FPl. | Name | Points | SP |
| 1 | Haley Mulera | 27.64 | 1 |
| 2 | Taylor Hoover | 27.13 | 2 |
| 3 | Elizabeth Guillot | 24.51 | 3 |
| 4 | Anna Lea Albright | 23.14 | 4 |
| 5 | Leigh Seitz | 23.05 | 5 |
| 6 | Alexa Rae Reisen | 20.46 | 6 |
| 7 | Elise Eng | 19.83 | 7 |
| 8 | Vivian Greene | 14.50 | 8 |
| 9 | Kiersten Bouldin | 14.41 | 9 |
| 10 | Janine Bainger | 14.29 | 10 |
| 11 | Heather Collick | 12.86 | 11 |
Intermediate Men SP
| FPl. | Name | Points | SP |
| 1 | Alexander Bjelde | 17.04 | 1 |
Intermediate Ladies - Group A
| FPl. | Name | Points | FS |
| 1 | Kirsten Seagers | 40.04 | 1 |
| 2 | Danielle Viola | 37.24 | 2 |
| 3 | Kristen Loerch | 35.54 | 3 |
| 4 | Ayu Shiffer | 35.09 | 4 |
| 5 | Katie Rice | 29.98 | 5 |
| 6 | Casey Tamanikwa | 26.17 | 6 |
| 7 | Trasaya Gaines | 24.67 | 7 |
| 8 | Adriene Petrillo | 24.00 | 8 |
| 9 | Vivian Greene | 17.83 | 9 |
| WD | Kasey D Annibale | ||
| WD | Aarin Dreyer | ||
| WD | Molly Moskowitz |
Intermediate Ladies - Group B
| FPl. | Name | Points | FS |
| 1 | Jennifer Maizlish | 47.80 | 1 |
| 2 | Natalie Motley | 46.22 | 2 |
| 3 | Anna Lea Albright | 42.86 | 3 |
| 4 | Molly Crawford | 39.11 | 4 |
| 5 | Wicksie Tu | 37.67 | 5 |
| 6 | Erin Tully | 34.34 | 6 |
| 7 | Julia Condit | 34.16 | 7 |
| 8 | Emilyrose Young | 30.51 | 8 |
| 9 | Taylor Bury | 25.33 | 9 |
| 10 | Erin Grimes | 18.36 | 10 |
| WD | Heather Collick |
Novice Ladies SP
| FPl. | Name | Points | SP |
| 1 | Holly Alexander | 34.11 | 1 |
| 2 | Taylor Phillips-Brown | 32.67 | 2 |
| 3 | Christalyn Trimilove | 28.84 | 3 |
| 4 | Danielle Viola | 26.04 | 4 |
| 5 | Jennifer Ko | 23.90 | 5 |
| 6 | Lauren Stockunas | 23.37 | 6 |
| 7 | Parisa Sadeghi | 23.18 | 7 |
| 8 | Jeanette Du | 22.50 | 8 |
| 9 | Ly Pham | 20.76 | 9 |
| 10 | Julia Rodenas | 20.46 | 10 |
| 11 | Calli Reed | 16.14 | 11 |
| 12 | Rachel Diehm | 15.40 | 12 |
| WD | Victoria Ward |
Novice Ladies FS
| FPl. | Name | Points | FS |
| 1 | Holly Alexander | 62.12 | 1 |
| 2 | Taylor Phillips-Brown | 55.18 | 2 |
| 3 | Mamie Woolfolk | 46.87 | 3 |
| 4 | Christalyn Trimilove | 46.03 | 4 |
| 5 | Parisa Sadeghi | 43.90 | 5 |
| 6 | Jennifer Ko | 42.29 | 6 |
| 7 | Jeanette Du | 42.23 | 7 |
| 8 | Lauren Stockunas | 42.17 | 8 |
| 9 | Ly Pham | 42.09 | 9 |
| 10 | Victoria Ward | 41.37 | 10 |
| 11 | Julia Rodenas | 37.70 | 11 |
| 12 | Calli Reed | 37.16 | 12 |
| 13 | Rachel Diehm | 36.24 | 13 |
Novice Men SP
| FPl. | Name | Points | SP |
| 1 | Bobby Crawford | 28.58 | 1 |
| 2 | Sebra Yen | 23.98 | 2 |
Novice Men FS
| FPl. | Name | Points | FS |
| 1 | Bobby Crawford | 56.29 | 1 |
| 2 | Sebra Yen | 43.32 | 2 |
Junior Ladies SP
| FPl. | Name | Points | SP |
| 1 | Kristine Musademba | 44.29 | 1 |
| 2 | Rebecca Stern | 32.82 | 2 |
| 3 | Mamie Woolfolk | 31.56 | 3 |
| 4 | Erika Smith | 28.72 | 4 |
| 5 | Nicole Zawojski | 27.79 | 5 |
| 6 | Brittany Perna | 26.32 | 6 |
| 7 | Lisa Yee | 26.06 | 7 |
| 8 | Michelle Zilinskas | 25.97 | 8 |
| 9 | Marci Andress | 25.94 | 9 |
| 10 | April Bellas | 25.53 | 10 |
| 11 | Kala Enfield | 24.29 | 11 |
| 12 | Brooke Perna | 21.47 | 12 |
| 13 | Jessica Koller | 17.85 | 13 |
| 14 | Rebecca Schrom | 16.22 | 14 |
| WD | Megan Raver | ||
| WD | Katherine Townsend |
Junior Ladies
| FPl. | Name | Points | FS |
| 1 | Kristine Musademba | 89.48 | 1 |
| 2 | Rebecca Stern | 70.30 | 2 |
| 3 | Marci Andress | 63.82 | 3 |
| 4 | April Bellas | 53.44 | 4 |
| 5 | Brittany Perna | 50.77 | 5 |
| 6 | Michelle Zilinskas | 48.10 | 6 |
| 7 | Kala Enfield | 43.84 | 7 |
| 8 | Nicole Zawojski | 43.51 | 8 |
| 9 | Jessica Koller | 33.05 | 9 |
| 10 | Rebecca Schrom | 30.62 | 10 |
| WD | Megan Raver | ||
| WD | Lisa Yee |
Senior Ladies SP
| FPl. | Name | Points | SP |
| 1 | Alexandra Nozier | 21.22 | 1 |
| 0 | Kristie Houser | 0.00 | |
| 0 | Lisa Plumeri | 0.00 | |
| 0 | Kristin Zinsmeister | 0.00 |
Senior Ladies
| FPl. | Name | Points | FS |
| 1 | Kristin Zinsmeister | 59.89 | 1 |
| 2 | Lisa Plumeri | 53.08 | 2 |
| 3 | Alexandra Nozier | 45.40 | 3 |
| 4 | Kristie Houser | 43.15 | 4 |
Senior Men SP Exhibition
| FPl. | Name | Points | SP |
| 1 | Shaun Rogers | 66.37 | 1 |
Senior Men Exhibition
| FPl. | Name | Points | FS |
| 1 | Shaun Rogers | 111.27 | 1 |
Pre-Bronze Free Skate Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Dani Magistro, Body Zone FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Billie Jo Fake-Imgrund, White Rose FSC | 2 | 1 | 2 | 3/2 | |
| 3. | Beth Weiner, Keystone United FSC | 3 | 3 | 3 | 3/3 |
Pre-Bronze Mens Free Skate Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Gene Burton, White Rose FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Edward Makuhan, Johnstown FSC | 2 | 1 | 2 | 3/2 |