Tots/No-Test Showcase - Exhibition Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Katie & Megan Downey, Johnstown FSC | 3 | 1 | 1 | 2/1 | |
| 2. | ..... | 2 | 2 | 2 | 3/2 | |
| 3. | .. | 1 | 3 | 3 | 3/3 |
Pre-Preliminary/Preliminary Showcase Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Emily Havranek, Beaver County FSC | 2 | 1 | 1 | 4 | 1 | 3/1 | |
| 2. | Veronica Musser, Penn State FSC | 3 | 2 | 2 | 1 | 5 | 3/2 | |
| 3. | Mary Pendergast, White Rose FSC | 1 | 4 | 5 | 2 | 3 | 3/3 | |
| 4. | Katie Downey, Johnstown FSC | 4 | 3 | 6 | 7 | 2 | 3/4 | |
| 5. | Skyler Gibbon, Red Rose FSC | 5 | 5 | 4 | 6 | 6 | 3/5 | |
| 6. | Melanie Chang, Washington FSC | 6 | 7 | 7 | 3 | 4 | 3/6 | TOM 13 |
| 7. | Bethany Maher, Individual Member USFSA | 7 | 6 | 3 | 5 | 7 | 3/6 | TOM 14 |
| Christiana Fragale, Beaver County FSC | Withdrawn |
Pre-Juvenile/Juvenile Showcase Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Amanda Baker, Baltimore FSC | 1 | 3 | 1 | 2/1 | |
| 2. | Nina Argento, White Rose FSC | 2 | 1 | 2 | 3/2 | |
| 3. | Jayme Verman, White Rose FSC | 3 | 2 | 3 | 3/3 |
Junior/Senior Group Showcase Exhibition Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | White Rose, White Rose FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
Adult Showcase Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Anne Davis, Washington FSC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Beth Weiner, Keystone United FSC | 2 | 2 | 2 | 2 | 1 | 5/2 |