No-Test Spins Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Emily Havranek, Beaver County FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Megan Smith, Beaver County FSC | 1 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Autumn Hellman, Johnstown FSC | 3 | 3 | 2 | 3 | 3 | 5/3 | |
| 4. | Katie Downey, Johnstown FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
Preliminary Spins Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Madelyn Crawford, Washington FSC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Jennifer Spangler, Johnstown FSC | 3 | 2 | 2 | 3 | 1 | 3/2 | |
| 3. | Amanda Shapiro, White Rose FSC | 4 | 3 | 3 | 2 | 4 | 3/3 | |
| 4. | Kayla Klaus, Penn State FSC | 2 | 4 | 4 | 4 | 3 | 5/4 | |
| 5. | Lizzie Royer, White Rose FSC | 5 | 5 | 5 | 5 | 5 | 5/5 |
Pre-Juvenile Spins Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Alexandra Schildknecht, SC of Northern Virginia | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Rebecca Dirocco, Chesapeake FSC | 4 | 5 | 2 | 3 | 2 | 3/3 | TOM 7 |
| 3. | Kaitlyn Regan, Individual Member USFSA | 3 | 4 | 3 | 2 | 7 | 3/3 | TOM 8 |
| 4. | Amanda Luu, Red Rose FSC | 2 | 2 | 4 | 4 | 6 | 4/4 | |
| 5. | Hayley Nunnally, Atlanta FSC | 5 | 3 | 5 | 5 | 3 | 5/5 | |
| 6. | Madison Knight, Chesapeake FSC | 6 | 6 | 6 | 6 | 4 | 5/6 | |
| 7. | Jillian Grimes, White Rose FSC | 7 | 7 | 7 | 7 | 5 | 5/7 |
Juvenile Spins Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Wendi Hiller, Atlanta FSC | 1 | 2 | 1 | 1 | 2 | 3/1 | |
| 2. | Rose Ceigler, Atlanta FSC | 2 | 1 | 2 | 2 | 1 | 5/2 |
Senior Spins Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Jessica Koller, White Rose FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Alexandra Nozier, Individual Member USFSA | 2 | 1 | 2 | 2 | 2 | 5/2 |